| 2013 Fort Worth Men's Spring 4.0 Flight 1 Schedule | ||||
| Date | Time | Home Team | Match # | Visiting Team |
| 3/23/2013 | 10:00AM | Keller (TCHS) | 1003459047 | Hurst Mayhem |
| 12:00PM | LifeTime 4.0 | 1003459048 | Hurst Stars 4.0 | |
| 1:00PM | Trophy Club | 1003459049 | RTC Hollinger | |
| 1:00PM | TCU Armadillos | 1003459050 | Ridglea Siegel 4.0 | |
| 1:00PM | ATC Strikers | 1003459051 | Hilton Coyotes | |
| 3/30/2013 | 11:00AM | Hurst Stars 4.0 | 1003459052 | Hurst Mayhem |
| 10:00AM | Keller (TCHS) | 1003459053 | RTC Hollinger | |
| 11:00AM | Ridglea Siegel 4.0 | 1003459054 | LifeTime 4.0 | |
| 11:00AM | Trophy Club | 1003459055 | ATC Strikers | |
| 1:00PM | TCU Armadillos | 1003459056 | Hilton Coyotes | |
| 4/6/2013 | 1:00PM | RTC Hollinger | 1003459057 | Hurst Mayhem |
| 9:30AM | Ridglea Siegel 4.0 | 1003459058 | Hurst Stars 4.0 | |
| 1:00PM | ATC Strikers | 1003459059 | Keller (TCHS) | |
| 9:00AM | Hilton Coyotes | 1003459060 | LifeTime 4.0 | |
| 1:00PM | Trophy Club | 1003459061 | TCU Armadillos | |
| 4/13/2013 | 12:30AM | Ridglea Siegel 4.0 | 1003459062 | Hurst Mayhem |
| 11:00AM | RTC Hollinger | 1003459063 | ATC Strikers | |
| 9:00AM | Hilton Coyotes | 1003459064 | Hurst Stars 4.0 | |
| 3:00PM | TCU Armadillos | 1003459065 | Keller (TCHS) | |
| 12:00PM | LifeTime 4.0 | 1003459066 | Trophy Club | |
| 4/20/2013 | 11:00AM | ATC Strikers | 1003459067 | Hurst Mayhem |
| 9:00AM | Hilton Coyotes | 1003459068 | Ridglea Siegel 4.0 | |
| 3:00PM | TCU Armadillos | 1003459069 | RTC Hollinger | |
| 11:00AM | Trophy Club | 1003459070 | Hurst Stars 4.0 | |
| 12:00PM | LifeTime 4.0 | 1003459071 | Keller (TCHS) | |
| 4/27/2013 | 9:00AM | Hurst Mayhem | 1003459072 | Hilton Coyotes |
| 11:00AM | TCU Armadillos | 1003459073 | ATC Strikers | |
| 11:00AM | Ridglea Siegel 4.0 | 1003459074 | Trophy Club | |
| 11:00AM | RTC Hollinger | 1003459075 | LifeTime 4.0 | |
| 10:00AM | Keller (TCHS) | 1003459076 | Hurst Stars 4.0 | |
| 5/4/2013 | 11:00AM | Hurst Mayhem | 1003459077 | TCU Armadillos |
| 11:00AM | Trophy Club | 1003459078 | Hilton Coyotes | |
| 12:00PM | LifeTime 4.0 | 1003459079 | ATC Strikers | |
| 10:00AM | Keller (TCHS) | 1003459080 | Ridglea Siegel 4.0 | |
| 9:00AM | Hurst Stars 4.0 | 1003459081 | RTC Hollinger | |
| 5/11/2013 | 11:00AM | Hurst Mayhem | 1003459082 | Trophy Club |
| 12:00PM | LifeTime 4.0 | 1003459083 | TCU Armadillos | |
| 9:00AM | Hilton Coyotes | 1003459084 | Keller (TCHS) | |
| 9:00AM | Hurst Stars 4.0 | 1003459085 | ATC Strikers | |
| 9:00AM | RTC Hollinger | 1003459086 | Ridglea Siegel 4.0 | |
| 5/18/2013 | 9:00AM | Hurst Mayhem | 1003459087 | LifeTime 4.0 |
| 10:00AM | Keller (TCHS) | 1003459088 | Trophy Club | |
| 11:00AM | Hurst Stars 4.0 | 1003459089 | TCU Armadillos | |
| FLOAT | RTC Hollinger | 1003459090 | Hilton Coyotes | |
| 3:00PM | ATC Strikers | 1003459091 | Ridglea Siegel 4.0 | |
| 5/25/2013 | Memorial
Day Weekend Open Date |
|||
| 6/1/2013 | Open Date | |||
| 6/8/2013 | Open Date | |||
| 6/15-16/ 2013 Father's Day Weekend | PLAYOFFS
at Arlington Tennis Center Top 4 teams per flight |
|||
| TCHS = Timber Creek High School | ||||
| . | ||||